Our port
Environment
International cooperation
Human capital
Networks/International Membership:
1 | International Association of Ports (IAPH) |
2 | Silk Road International Chamber of Commerce (SRCIC) |
3 | Trans-Caspian International Transport Route (TITR) |
4 | Cooperation of the European Union with Port of Baku |
List of organizations cooperating with Port of Baku:
1 | European Union |
2 | OSCE |
3 | European Bank for Reconstruction and Development |
4 | World Bank |
5 | ISO standards |
6 | Japan International Cooperation Agency (JICA) |
7 | Korea International Cooperation Agency (KOICA) |
8 | European Sea Ports Organization (ESPO) |
List of Countries and Ports Cooperating with the Port of Baku:
№ | Country | Port | Date |
1 | Poland | Port of Gdansk | 25.07.2022 |
2 | Egypt | Port of Alexandria | 25.02.2022 |
3 | Georgia | Port of Batumi | 11.06.2021 |
4 | Israel | Port of Ashdod | 06.05.2021 |
5 | Belgium | Port of Antwerp | 15.01.2021 |
6 | Kazakhstan | Port of Kuryk | 22.10.2019 |
7 | Kazakhstan | Port of Aktau | 22.10.2019 |
8 | Indonesia | Port of Pelabuhan | 09.05.2019 |
9 | Netherlands | Port of Venlo | 17.04.2019 |
10 | India | Port of Mumbai | 09.05.2018 |
11 | China | Port of Guangzhou | 09.05.2018 |
12 | China | Port of Lianyungang | 09.05.2018 |
13 | Georgia | Port of Anaklia |
28.11.2017 |
14 | Romania | Port of Constanta | 05.10.2017 |
15 | Qatar | Mwani Qatar - Qatar Ports Management Company | 27.02.2017 |
16 | South Korea | Port of Busan | 03.11.2016 |
17 | Djibouti | Port of Djibouti | 27.10.2016 |
18 | Bulgaria | Bulgarian Ports Infrastructure Company | 29.09.2016 |
19 | Panama | Panama Maritime Authority | 10.05.2016 |